Encode text to HTML entities or decode HTML entities back to text — instantly, in your browser.
| Character | Named Entity | Decimal | Hex | Description |
|---|---|---|---|---|
| & | & | & | & | Ampersand |
| < | < | < | < | Less than |
| > | > | > | > | Greater than |
| " | " | " | " | Double quote |
| ' | ' | ' | ' | Apostrophe |
| |   |   | Non-breaking space | |
| © | © | © | © | Copyright |
| ® | ® | ® | ® | Registered trademark |
| ™ | ™ | ™ | ™ | Trademark |
| € | € | € | € | Euro sign |
| £ | £ | £ | £ | Pound sign |
| ¥ | ¥ | ¥ | ¥ | Yen sign |
| ¢ | ¢ | ¢ | ¢ | Cent sign |
| § | § | § | § | Section sign |
| ± | ± | ± | ± | Plus-minus |
| × | × | × | × | Multiplication |
| ÷ | ÷ | ÷ | ÷ | Division |
| ← | ← | ← | ← | Left arrow |
| → | → | → | → | Right arrow |
| ★ | — | ★ | ★ | Black star |
Handles named entities (&, <) and numeric decimal/hex (&, &) formats seamlessly.
All encoding and decoding runs in your browser. No data is sent to any server — ever.
Copy the result to your clipboard with a single click. Ready to paste into your code or CMS.
Built-in table of the most common HTML entities with named, decimal, and hex forms.